
| 20 mm diameter, 2.91 grams (45 grains), plain edge with center hole | ||
| Year | Mintage | Composition |
|---|---|---|
| 1927 | 10,000,000* (most common date) | Cupronickel alloy (75% copper and 25% nickel) |
| 1934 | 500,000 (key date) | |
| 1935 | 2,700,000 | |
| 1939 | 2,000,000* | |
| 1941 | 400,000 (key date of series) | |
| 1942 | 2,700,000 | Bronze alloy (97% copper, 2.5% zinc, and 0.5% tin) |
| 1944 | 1,000,000 | |
| 1946 | 1,000,000 | Cupronickel alloy (75% copper and 25% nickel) |
| 1947 | 1,000,000** | |
| * Proof issues reportedly struck. Mintage unknown ** Entire mintage melted down. Some specimens are known |
||
©
1998, Howard M. Berlin.
March 15, 1999