
| 23.5 mm diameter, 5.83 grams (90 grains), reeded (milled) edge | ||
| Date | Mintage | Composition |
|---|---|---|
| 1927 | 8,000,000* (most common date) | 72% silver and 28% copper |
| 1931 | 500,000 (key date of series) | |
| 1933 | 1,000,000 | |
| 1934 | 398,000 | |
| 1935 | 5,600,000 | |
| 1939 | 3,000,000* | |
| 1940 | 2,000,000* | |
| 1942 | 5,000,000 | |
| * Proof issues reportedly struck. Mintage unknown | ||
©
1998, Howard M. Berlin.
March 15, 1999