
| 28 mm diameter, 7.77 grams (120 grains), plain edge | ||
| Year | Mintage | Composition |
|---|---|---|
| 1927 | 5,000,000* (most common date) | Bronze alloy (95.5% copper, 3% tin, and 1.5% zinc) |
| 1941 | 1,600,000 | |
| 1942 | 2,400,000 | Wartime bronze alloy (95.5% copper, 3% tin, and 1.5% zinc) |
| 1945 | 960,000 (key date of series) | |
| 1946 | 960,000 (key date of series) | Bronze alloy (95.5% copper, 3% tin, and 1.5% zinc) |
| 1947 | 484,000** | |
| * Proof issues reportedly struck. Mintage unknown ** Entire mintage melted down. Some specimens are known |
||
©
1998-2010, Howard M. Berlin.
Novemver 30,
2010