
| 30.5 mm diameter, 11.33 grams (175 grains), plain edge with center hole | ||
| Date | Mintage | Composition |
|---|---|---|
| 1927 | 1,500,000* (most common date) | Cupronickel alloy (75% copper and 25% nickel) |
| 1933 | 250,000 | |
| 1934 | 125,000 | |
| 1935 | 575,000 | |
| 1940 | 200,000* | |
| 1941 | 100,000* (key date of series) | |
| 1942 | 1,000,000 | Bronze alloy (97% copper, 2.5% zinc, and 0.5% tin) |
| 1944 | 1,000,000 | |
| * Proof issues reportedly struck. Mintage unknown | ||
©
1998, Howard M. Berlin.
March 15, 1999