
| 21 mm diameter, 3.23 grams (50 grains), plain edge | ||
| Year | Mintage | Composition |
|---|---|---|
| 1927 | 10,000,000* (most common date) | Bronze alloy (95.5% copper, 3% tin, and 1.5% zinc) |
| 1935 | 704,000 | |
| 1937 | 1,200,000 | |
| 1939 | 3,700,000* | |
| 1940 | 396,000 (key date of series) | |
| 1941 | 1,920,000 | |
| 1942 | 3,040,000 | Wartime bronze alloy (97% copper, 2.5% zinc, and 0.5% tin) |
| 1943 | 4,320,000 | |
| 1944 | 2,400,000 | |
| 1946 | 1,632,000* | Bronze alloy (95.5% copper, 3% tin, and 1.5% zinc) |
| 1947 | 2,880,000** | |
| * Proof issues reportedly struck. Mintage unknown ** Entire mintage melted down. Some specimens are known |
||
©
1998, Howard M. Berlin.
March 15, 1999