
| 27 mm diameter, 6.47 grams (100 grains), plain edge with center hole | ||
| Date | Mintage | Composition |
|---|---|---|
| 1927 | 5,000,000* (most common date) | Cupronickel alloy (75% copper and 25% nickel) |
| 1933 | 500,000* | |
| 1934 | 500,000* (key date of series) | |
| 1935 | 1,150,000* | |
| 1937 | 750,000* (key date of series) | |
| 1939 | 1,000,000* | |
| 1940 | 1,500,000* | |
| 1941 | 400,000* (key date of series) | |
| 1942 | 600,000 | |
| 1942 | 2,000,000 (1942 & 1943) (key date) |
Bronze alloy (97% copper, 2.5% zinc, and 0.5% tin) |
| 1943 | ||
| 1946 | 1,000,000* | Cupronickel alloy (75% copper and 25% nickel) |
| 1947 | 1,000,000** | |
| * Proof issues reportedly struck. Mintage unknown ** Entire mintage melted down. Some specimens are known |
||
©
1998-2010, Howard M. Berlin.
November 30,
2010