
| 29 mm diameter, 11.66 grams (180 grains), reeded (milled) edge | ||
| Date | Mintage | Composition |
|---|---|---|
| 1927 | 8,000,000* (most common date) | 72% silver and 28% copper |
| 1931 | 250,000* (key date of series) | |
| 1933 | 500,000 | |
| 1934 | 200,000 | |
| 1935 | 2,850,000 | |
| 1939 | 1,500,000* | |
| 1940 | 1,000,000 | |
| 1942 | 2,500,000 | |
| * Proof issues reportedly struck. Mintage unknown | ||
©
1998, Howard M. Berlin.
March 15, 1999